Open Access

Table 9

Coefficients for Rz.

Term Coef SE Coef T-Value P-Value VIF
Constant 29.6 33.8 0.88 0.393  
N –0.0578 0.0703 –0.82 0.422 1096.00
F –0.0048 0.0488 –0.10 0.922 190.37
D 8.4 11.7 0.72 0.482 190.38
N*N 0.000035 0.000037 0.95 0.354 1084.00
F*F 0.000885 0.000102 8.67 0.000 49.00
D*D –1.17 5.88 –0.20 0.845 49.00
N*F –0.000145 0.000043 –3.34 0.004 142.37
N*D 0.0048 0.0104 0.46 0.650 142.37
F*D –0.0574 0.0173 –3.31 0.004 13.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.