Open Access

Table 3

Mass and time results.

  Parameters/levels Measurement
Exp. A B C D MB1(kg) MA2(kg) ML3(kg) Time (s)
1 45 200 0.6 3 2.67 2.508 0.162 54.05
2 45 200 0.6 3 2.508 2.33 0.178 54.2
3 45 200 0.6 3 2.33 2.205 0.125 53.78
4 45 400 0.7 5 2.66 2.526 0.134 26.7
5 45 400 0.7 5 2.526 2.354 0.172 27.1
6 45 400 0.7 5 2.354 2.225 0.129 26.74
7 45 600 0.8 7 2.645 2.535 0.11 17.54
8 45 600 0.8 7 2.535 2.395 0.14 17.81
9 45 600 0.8 7 2.395 2.235 0.16 18.07
10 65 200 0.7 7 2.62 2.47 0.15 54.23
11 65 200 0.7 7 2.47 2.307 0.163 54.12
12 65 200 0.7 7 2.307 2.160 0.147 53.81
13 65 400 0.8 3 2.675 2.521 0.154 27.25
14 65 400 0.8 3 2.521 2.38 0.141 27.1
15 65 400 0.8 3 2.38 2.245 0.135 26.8
16 65 600 0.6 5 2.65 2.51 0.14 17.8
17 65 600 0.6 5 2.51 2.35 0.16 18.22
18 65 600 0.6 5 2.35 2.215 0.135 17.69
19 85 200 0.8 5 2.655 2.527 0.128 53.92
20 85 200 0.8 5 2.527 2.375 0.152 54.28
21 85 200 0.8 5 2.375 2.225 0.15 54.21
22 85 400 0.6 7 2.68 2.543 0.137 26.54
23 85 400 0.6 7 2.543 2.372 0.171 27.08
24 85 400 0.6 7 2.372 2.220 0.152 26.72
25 85 600 0.7 3 2.7 2.55 0.15 17.87
26 85 600 0.7 3 2.55 2.389 0.161 17.95
27 85 600 0.7 3 2.389 2.260 0.129 17.53

1MB = Mass before cutting.

2MA = Mass after cutting.

3ML =Mass loss during cutting.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.