Open Access
Table 2
FEA and Gibson-Ashby effective elastic moduli of all porous structures with different porosities.
Porous structures | CE = 0.5037, nE = 0.7271 | Porous structures | CE = 0.6159, nE = 0.7458 | Porous structures | CE = 0.911, nE = 1.133 | |||
---|---|---|---|---|---|---|---|---|
|
|
|
||||||
FEA | Gibson | FEA | Gibson | FEA | Gibson | |||
Eeff (GPa) | Eeff (GPa) | Eeff (GPa) | Eeff (GPa) | Eeff (GPa) | Eeff (GPa) | |||
BCC (82) | 16.75 | 16.56 | Cube (82) | 18.52 | 18.55 | Spherical (82) | 13.94 | 13.94 |
BCC (76) | 19.59 | 20.11 | Cube (76) | 23.41 | 23.49 | Spherical (76) | 18.95 | 18.98 |
BCC (70) | 22.98 | 22.80 | Cube (70) | 26.87 | 27.03 | Spherical (70) | 24.81 | 24.70 |
BCC (67) | 24.52 | 24.37 | Cube (67) | 29.03 | 28.96 | Spherical (67) | 27.66 | 27.74 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.