Open Access

Table 4.

Kalman filter angle estimation for different values of initial error covariance matrix.

Bus no True value (degree) Kalman result (degree)
P = 0.09 P = 0.11 P = 0.13 P = 0.15
1 0.00 0 0.00 0.00 0.00
2 −4.99 −5.16 −5.16 −5.15 −5.15
3 −12.75 −12.96 −12.95 −12.93 −12.92
4 −10.25 −10.61 −10.60 −10.59 −10.59
5 −8.76 −9.16 −9.15 −9.15 −9.15
6 −14.45 −13.90 −13.90 −13.90 −13.90
7 −13.24 −13.12 −13.11 −13.11 −13.11
8 −13.24 −13.01 −13.00 −12.99 −12.99
9 −14.83 −14.55 −14.53 −14.53 −14.53
10 −15.04 −14.89 −14.87 −14.87 −14.87
11 −14.86 −14.65 −14.64 −14.63 −14.64
12 −15.31 −14.90 −14.90 −14.90 −14.90
13 −15.34 −15.25 −15.24 −15.24 −15.25
14 −16.08 −16.17 −16.16 −16.15 −16.16
MAPE 2.12 2.13 2.11 2.09
WLS MAPE = 11.3

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.