Table 7

Calculation steps of the TOPSIS method.

Weighted normalized matrix A + A

A1 A2 A3
x1 0.0069 0.009 0.02 0.0069 0.02
x2 0 0 0.023 0 0.023
x3 0.0039 0.005 0.006 0.0039 0.006
x4 0.058 0.066 0.063 0.066 0.058
x5 0.064 0.059 0.078 0.059 0.078
x6 0.0248 0.014 0.104 0.014 0.104
x7 0.0205 0.02 0.024 0.024 0.02
x8 0.02 0.023 0.022 0.023 0.02
x9 0.024 0.024 0.017 0.024 0.017
x10 0.028 0.0235 0.019 0.019 0.028
x11 0.0068 0.0129 0.035 0.0068 0.035
x12 0.0034 0.0077 0.0033 0.0077 0.0033
x13 0.01218 0.01218 0.0117 0.0121 0.0117
x14 0.0122 0.0122 0.0119 0.0122 0.0119
x15 0.01218 0.01197 0.0121 0.0121 0.0119
x16 0.0134 0.0131 0.0095 0.0134 0.0095
x17 0.025 0.043 0.045 0.025 0.045
x18 0.015 0.0395 0.0516 0.015 0.0516
x19 0.0074 0.00405 0.0032 0.0032 0.0074
x20 0.0055 0.0049 0.0052 0.0049 0.0055
x21 0.0054 0.0049 0.0053 0.0054 0.0049
x22 0.005 0.0027 0.007 0.007 0.0027
x23 0.09 0.056 0.0216 0.0216 0.09
x24 0.0053 0.005 0.0052 0.0053 0.005
x25 0.0063 0.0037 0.0052 0.0063 0.0037
x26 0.007 0.0063 0.0033 0.0033 0.007
x27 0.0083 0.0055 0.0009 0.0009 0.0083
x28 0.014 0.014 0.0073 0.0073 0.014
Si+ 0.0717 0.0479 0.1086
Si− 0.0989 0.1054 0.0704
Ci 0.58 0.688 0.39

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.