Table 3

Parameter matrix of the alternatives.

A1 A2 A3
x1 0.43 0.57 1.26
x2 0 0 0.09
x3 4.6 [17] 5.8 [17] 7.6 [17]
x4 83.6 [17] 94.7 [17] 89.7 [17]
x5 12,79 [18] 11,89 [18] 13 [18]
x6 0,98 [18] 0.56 [18] 4,07 [18]
x7 77.16 [18] 76.73 [18] 92.09 [18]
x8 86.93 [18] 99 [18] 94.23 [18]
x9 70.81 71 50.25
x10 25.87 26.53 21.56
x11 0.61 [18] 1.18 [18] 3.18 [18]
x12 19.7 43.62 18.89
x13 100 [18] 100 [18] 96.2 [18]
x14 100 [18] 100 [18] 97 [18]
x15 100 [19] 98.6 [19] 99.7 [19]
x16 6081.39 [19] 5969.28 [19] 4313.5 [19]
x17 2.2 [18] 3.8 [18] 4.0 [18]
x18 0.64 [18] 1.76 [18] 2.29 [18]
x19 50 [21] 27.41 [21] 21.94 [21]
x20 0.35 [18] 0.31 [18] 0.33 [18]
x21 88 [17] 93 [17] 88 [17]
x22 46.4 [20] 30.6 [20] 77.35 [20]
x23 59 37 14.2
x24 94.9 [18] 91 [18] 93.3 [18]
x25 27.4 16 26.55
x26 0.69 0.62 0.32
x27 7.520 [18] 4.949 [18] 883 [18]
x28 55 [18] 54 [18] 28.4 [18]

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.