Table 1
Indicators for assessing sustainable development.
| Sustainable development goals | Goal code | Indicator | Indicator code |
|---|---|---|---|
| No poverty | SDG1 | Near-poverty rate | x1 |
| Poverty rate | x2 | ||
| Zero hunger | SDG2 | Rate of malnutrition in children under 5 yr old | x3 |
| Good health and well-being | SDG3 | Immunization coverage among children under one year of age | x4 |
| Under-five mortality rate/1.000 | x5 | ||
| MortalityrateforHIV–AIDS/100.000 persons | x6 | ||
| Quality education | SDG4 | School attendance rate in primaryschool (5–11 yr old) | x7 |
| Secondary school attendance rate (12–17 yr old) | x8 | ||
| Schooling rate in higher education (>18 yr old) | x9 | ||
| Secondary school attendance rate/ 1 teacher | x10 | ||
| Illiteracy rate in people older than 15 yr | x11 | ||
| Gender equality | SDG5 | Percentage of women in municipal councils | x12 |
| Clean water and sanitation | SDG6 | Proportion of households with access to clean water | x13 |
| Percentage of households with toilet facilities | x14 | ||
| Affordable and clean energy | SDG7 | Electricity access rate | x15 |
| Per capita energy consumption | x16 | ||
| Decent work and economic growth | SDG8 | Unemployment trate | x17 |
| Underemployment rate | x18 | ||
| Dependency ratio | x19 | ||
| Reduce dinequalities | SDG10 | Income inequality index (GINI) | x20 |
| Internet coverage | x21 | ||
| Sustainable cities and communities | SDG11 | Proportion of agricultural land | x22 |
| Concentration of particulate material PM2,5 | x23 | ||
| Responsible consumption and production | SDG12 | Percentage of solid waste used | x24 |
| Life on land | SDG15 | Proportion of sustainably managed agricultural land | x25 |
| Peace, justice, and strong institutions | SDG16 | Homicide rate | x26 |
| First-instance case rate | x27 | ||
| Partnerships for the goals | SDG17 | Household computer ownership | x28 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
