Open Access

Table 2

Effectiveness comparison of the proposed algorithms.

Multi-objective TSP Distance (km) Time (min) Cost (Tk) Multi-objective optimization Execution time (s)
Greedy Algorithm 643.5 1220 1923.3 1200.39 0.00564
Brute Force 886 1660 2964.39 1741.171 0.33142
Branch and Bound Algorithm 782.099 1481 2228.22 1425.606 0.00178
Dynamic Programming Algorithm 886 1661 2964.399 1742.02 0.008623
Nearest Neighborhood algorithm 948.5 1706 3006.86 1793.26 0.000998
Genetic Algorithm (GA) 886 1660 2964.4 1741.72 0.04434
Ant Colony Optimization (ACO) 1016.8 1873 3252.16 1944.27 3.623
Simulated Annealing (SA) 861.39 1571 2910.28 1688.94 0.0153
Particle Swarm Optimisation (PSO) 886.0 1660 2964.39 1741.72 0.122

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.