Open Access
Table 1
The performance of the algorithms is detailed below.
| Name of algorithm | Shortest distance | Minimum travel time | Minimum travel cost | Mean execution time |
|---|---|---|---|---|
| Greedy Algorithm | 905.3 | 1706 | 3006.86 | 0.000698 |
| Brute force Algorithm | 886 | 1477.8 | 2964.399 | 0.011933 |
| Branch & bound Algorithm | 886 | 1477.8 | 2964.399 | 0.04275 |
| Dynamic Programming | 886 | 1477.8 | 2964.399 | 0.008623 |
| Nearest Neighborhood algorithm | 948.5 | 1706 | 3006.86 | 0.000998 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
