Open Access
Table 2
Partial results of standardized data collection from 23 listed companies.
Evaluating indicator | Total number of employees in the enterprise | Total sales | Net operating profit margin | Return on total assets | Net return on assets | Year-on-year growth rate of total operating revenue | Current ratio |
---|---|---|---|---|---|---|---|
A1 | 0.0844 | 0.1612 | 0.5771 | 0.1933 | 0.1215 | 0.3218 | 0.2881 |
A2 | 0.0681 | 1.0012 | 0.0 | 0.0023 | 0.1162 | 0.5954 | 0.0533 |
A3 | 0.0288 | 0.0023 | 0.1312 | 0.0442 | 0.0108 | 0.5516 | 0.5254 |
A4 | 0.2245 | 0.1663 | 0.5354 | 0.1596 | 0.2477 | 0.2456 | 0.0268 |
A5 | 0.0315 | 0.1042 | 0.5477 | 0.2633 | 0.3277 | 0.0520 | 0.0580 |
A6 | 1.0002 | 0.7713 | 0.8245 | 1.0032 | 1.0014 | 0.2599 | 0.1887 |
A7 | 0.4644 | 0.2945 | 0.0855 | 0.0793 | 0.1212 | 0.1496 | 0.0853 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.