Open Access

Table 8

Analysis of Variance for Rz.

Source DF Adj SS Adj MS F-Value P-Value
Regression 9 225.472 25.0524 30.90 0.000
N 1 0.549 0.5493 0.68 0.422
F 1 0.008 0.0079 0.01 0.922
D 1 0.418 0.4180 0.52 0.482
N*N 1 0.737 0.7372 0.91 0.354
F*F 1 60.886 60.8865 75.10 0.000
D*D 1 0.032 0.0321 0.04 0.845
N*F 1 9.023 9.0233 11.13 0.004
N*D 1 0.173 0.1729 0.21 0.650
F*D 1 8.909 8.9093 10.99 0.004
Error 17 13.783 0.8107    
Total 26 239.254      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.