Open Access

Table 6

Coefficients for Rq.

Term Coef SE Coef T-Value P-Value VIF
Constant 7.48 4.68 1.60 0.129  
N -0.01523 0.00974 -1.56 0.136 1096.00
F 0.00568 0.00677 0.84 0.413 190.37
D 1.44 1.62 0.89 0.388 190.38
N*N 0.000009 0.000005 1.72 0.104 1084.00
F*F 0.000159 0.000014 11.23 0.000 49.00
D*D -0.268 0.815 -0.33 0.746 49.00
N*F -0.000028 0.000006 -4.67 0.000 142.37
N*D 0.00109 0.00144 0.75 0.461 142.37
F*D -0.00976 0.00240 -4.06 0.001 13.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.