Open Access

Table 5

Analysis of Variance for Rq.

Source DF Adj SS Adj MS F-Value P-Value
Regression 9 14.0051 1.55612 99.86 0.000
N 1 0.0381 0.03809 2.44 0.136
F 1 0.0110 0.01098 0.70 0.413
D 1 0.0122 0.01221 0.78 0.388
N*N 1 0.0461 0.04606 2.96 0.104
F*F 1 1.9657 1.96569 126.15 0.000
D*D 1 0.0017 0.00169 0.11 0.746
N*F 1 0.3396 0.33964 21.80 0.000
N*D 1 0.0089 0.00888 0.57 0.461
F*D 1 0.2572 0.25722 16.51 0.001
Error 17 0.2649 0.01558    
Total 26 14.2700      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.