Open Access

Table 3

Coefficients for Ra.

Term Coef SE Coef v-Value P-Value VIF
Constant 14.38 5.85 2.46 0.025  
N -0.0295 0.0122 -2.43 0.027 1096.00
F 0.00351 0.00846 0.42 0.683 190.37
D 1.48 2.03 0.73 0.475 190.38
N*N 0.000016 0.000006 2.52 0.022 1084.00
F*F 0.000126 0.000018 7.13 0.000 49.00
D*D -0.76 1.02 -0.74 0.467 49.00
N*F -0.000022 0.000008 -2.99 0.008 142.37
N*D 0.00032 0.00180 0.18 0.862 142.37
F*D -0.00214 0.00300 -0.71 0.486 13.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.