Open Access

Table 2

Analysis of Variance for Ra.

Source DF Adj SS Adj MS F-Value P-Value
Model 9 11.1397 1.23775 50.86 0.000
Linear 3 9.5051 3.16835 130.18 0.000
N 1 0.4619 0.46194 18.98 0.000
F 1 8.3779 8.37787 344.22 0.000
D 1 0.6652 0.66524 27.33 0.000
Square 3 1.4038 0.46793 19.23 0.000
N*N 1 0.1542 0.15420 6.34 0.022
F*F 1 1.2361 1.23611 50.79 0.000
D*D 1 0.0135 0.01348 0.55 0.467
2-Way Interaction 3 0.2309 0.07697 3.16 0.052
N*F 1 0.2178 0.21780 8.95 0.008
N*D 1 0.0008 0.00076 0.03 0.862
F*D 1 0.0123 0.01234 0.51 0.486
Error 17 0.4138 0.02434    
Total 26 11.5535      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.