Open Access

Table 18

Surface roughness using different algorithm.

RNO. GHO MFO SSO
1 0.519183 0.503901 0.516645
2 0.51924 0.503891 0.516598
3 0.519236 0.503892 0.516595
4 0.519252 0.503901 0.516564
5 0.51924 0.503906 0.516591
6 0.519241 0.503902 0.516625
7 0.519225 0.50389 0.516656
8 0.519269 0.503903 0.516566
9 0.519266 0.503911 0.516578
10 0.519242 0.503912 0.5168
11 0.519249 0.503896 0.516608
12 0.519241 0.503898 0.516631
13 0.519212 0.503894 0.516708
14 0.519256 0.503894 0.516717
15 0.519257 0.503902 0.516673
16 0.519235 0.503906 0.516687
17 0.519209 0.503908 0.516705
18 0.519231 0.503894 0.516572
19 0.519228 0.503901 0.516535
20 0.519235 0.503903 0.516649
21 0.519227 0.503897 0.516725

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.