Open Access

Table 15

Optimum process parameters using SSO.

N F D Ra Rq Rz
985 89 0.25 0.58099 0.91473 2.42868
1009 89 0.25 0.59566 0.92874 2.43128
997 91 0.25 0.59356 0.92839 2.41740
1003 93 0.25 0.60258 0.93741 2.41547
996 92 0.25 0.59464 0.92969 2.41661
989 90 0.25 0.58574 0.92011 2.42267
987 88 0.25 0.57865 0.91247 2.43223
1012 91 0.25 0.60378 0.93651 2.42474
995 93 0.25 0.59864 0.93408 2.41636
976 80 0.25 0.55730 0.88924 2.52654
995 91 0.25 0.59014 0.92489 2.41911
983 90 0.25 0.58477 0.91836 2.42665
989 85 0.25 0.56982 0.90374 2.46173
978 85 0.25 0.56747 0.89942 2.46281
985 87 0.25 0.57508 0.90842 2.43934
985 86 0.25 0.57258 0.90592 2.44604
973 86 0.25 0.56999 0.90046 2.45914
1006 91 0.25 0.60074 0.93468 2.41895
1006 94 0.25 0.61178 0.94662 2.41671
990 88 0.250293 0.58060 0.91479 2.43222
989 84 0.25 0.56747 0.90142 2.47266

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.