Open Access

Table 14

Optimum process parameters using MFO.

N F D Ra Rq Rz
988 93 0.251157 0.60104 0.93688 2.42995
1002 93 0.250168 0.60552 0.94068 2.41658
1001 93 0.2501 0.60457 0.93984 2.41604
1001 92 0.250201 0.59815 0.93290 2.41802
998 91 0.250235 0.59500 0.92994 2.41858
996 92 0.250674 0.59830 0.93375 2.42090
1008 93 0.25 0.60621 0.94026 2.41705
992 92 0.250051 0.59664 0.93199 2.41807
995 91 0.250098 0.59141 0.92625 2.41904
984 91 0.250002 0.59124 0.92564 2.42300
996 93 0.250239 0.60197 0.93769 2.41822
1004 92 0.250692 0.60187 0.93650 2.42173
995 94 0.250044 0.60323 0.93912 2.41800
999 93 0.250126 0.60284 0.93825 2.41629
1001 92 0.250102 0.59779 0.93251 2.41738
993 92 0.250118 0.59461 0.92978 2.41812
989 92 0.250117 0.59349 0.92850 2.42000
997 93 0.25014 0.60364 0.93941 2.41750
999 92 0.250049 0.59823 0.93325 2.41607
992 92 0.250658 0.59815 0.93373 2.42236
998 93 0.250079 0.60087 0.93625 2.41602

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.