Open Access

Table 1

L27 array and values of the turning parameters.

N F D Ra Rq Rz
850 60 0.25 0.749 0.817 3.576
850 60 0.5 0.986 1.159 5.362
850 60 0.75 1.136 1.595 7.524
850 120 0.25 1.140 1.262 5.168
850 120 0.5 1.481 1.379 5.711
850 120 0.75 1.316 1.573 6.225
850 180 0.25 2.464 2.937 11.678
850 180 0.5 2.498 2.983 11.857
850 180 0.75 2.974 3.148 12.742
950 60 0.25 0.594 0.731 2.539
950 60 0.5 0.883 1.143 5.294
950 60 0.75 1.006 1.456 8.022
950 120 0.25 0.895 1.070 4.403
950 120 0.5 1.004 1.213 5.102
950 120 0.75 1.228 1.528 4.291
950 180 0.25 1.894 2.336 9.273
950 180 0.5 1.988 2.456 9.798
950 180 0.75 2.368 2.870 12.409
1050 60 0.25 0.500 0.624 3.105
1050 60 0.5 0.867 1.190 5.825
1050 60 0.75 1.322 1.677 9.119
1050 120 0.25 0.821 0.961 3.786
1050 120 0.5 1.298 1.429 5.058
1050 120 0.75 0.915 1.479 4.376
1050 180 0.25 1.892 2.219 8.444
1050 180 0.5 2.101 2.477 9.666
1050 180 0.75 2.145 2.273 9.349

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.