Open Access

Table 5

Expected results from the implementation of investments are provided in Table 4.

    CTI
[USD]
A
[GWh]
PT*
[USD]
%N
ESC1 t1 160.000 0.12 160.000 8%
t2 180.150 0.19 180.180 9%
t3 192.610 0.27 192.620 10%
t4 205.840 0.34 205.860 12%
Total 738.600 0.92 738.660 39%
ESC2 t1 319.890 0.18 320.000 9%
t2 351.250 0.32 351.310 19%
t3 374.170 0.44 374.380 24%
t4 394.340 0.56 394.410 32%
Total 1.439.650 1.50 1.440.100 85%
ESC3 t1 319.890 0.18 320.000 9%
t2 404.490 0.34 404.520 22%
t3 474.640 0.48 474.690 31%
t4 542.860 0.64 542.880 38%
Total 1.741.880 1.64 1.742.090 100%
ESC4 t1 319.539 0.10 320.000 21%
t2 337.254 0.21 337.428 22%
t3 354.969 0.32 355.047 23%
t4 373.565 0.46 373.797 21%
Total 1.385.327 1.09 1.386.272 86%
*

PT is calculated by using (7).

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.