Open Access

Table 4

Investment plan for the four scenarios evaluated per period.

    j2,l1 j2,l4 j2,l5 j3,l3 j3,l4 j3,l5 J6,l2 j7,l5
ESC1 t1 11 0 0 10 2 0 157 0
t2 0 1 0 219 0 0 0 0
t3 0 0 0 235 0 0 0 0
t4 0 0 186 15 90 1 0 0
Total 11 1 186 479 92 1 157 0
ESC2 t1 11 0 0 207 0 0 0 0
t2 0 0 83 272 93 1 0 0
t3 0 0 568 0 0 2 0 0
t4 0 0 601 0 0 0 157 0
Total 11 0 1.252 479 93 3 157 0
ESC3 t1 11 0 0 207 0 0 0 0
t2 0 0 163 272 93 2 0 0
t3 0 0 720 0 0 3 0 0
t4 0 0 3 0 0 723 157 3
Total 11 0 886 479 93 728 157 3
ESC4 t1 0 0 487 0 0 0 0 0
t2 0 0 514 0 0 0 0 0
t3 0 0 541 0 0 0 0 0
t4 0 93 75 321 0 0 0 0
Total 0 93 1.617 321 0 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.