Open Access
Table 4
Wire Rope Physical Properties for GCS and Galvanized Steel (Analysis Values).
Physical Properties | ||
---|---|---|
|
||
Material | GCS (Galvanized carbon steel) | Steel, Galvanized |
Density | 1 g/cm3 | 7.85 g/cm3 |
Mass | 0.0381284 kg | 0.299812 kg |
Area | 99805 mm2 | 58189.6 mm2 |
Volume | 38128.4 mm3 | 38192.7 mm3 |
Center of Gravity | X = 0.0000000510449 mm | X = 0.000000040191 mm |
Y = 0.0000000711695 mm | Y = 0.000000122819 mm | |
Z = −75 mm | Z = −75 mm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.