Open Access
Table 4
Value of bending stresses on the teeth of spur gear using AGMA equation and ANSYS software applied load of 1061.03 N and 2000 N with varying face width.
FACE WIDTH | AT 1061.0329 N | ERROR | AT 2000 N | ERROR | ||
---|---|---|---|---|---|---|
|
|
|||||
b (in mm) | AGMA | ANSYS | % | AGMA | ANSYS | % |
20 mm | 79.49 mpa | 82.81 mpa | 4.10% | 149.85 mpa | 156.09 mpa | 4.20% |
22 mm | 72.27 mpa | 72.20 mpa | 0% (aprox) | 136.23 mpa | 136.10 mpa | 0% (aprox) |
24 mm | 66.25 mpa | 66.31 mpa | 0% (aprox) | 124.88 mpa | 124.99 mpa | 0% (aprox) |
26 mm | 61.77 mpa | 61.15 mpa | 1% | 115.27 mpa | 116.44 mpa | 1% |
28 mm | 56.78 mpa | 58.43 mpa | 3% | 107.04 mpa | 110.13 mpa | 3% |
30 mm | 52.99 mpa | 54.58 mpa | 3% | 99.90 mpa | 102.89 mpa | 3% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.