Open Access
Table 1
Displacement of the cantilever beam at different mesh size.
Mesh size (mm) | Displacement of point B (mm) | Relative error (%) |
---|---|---|
10 | 8.501 | 0.02824 |
50 | 8.5 | 0.04 |
100 | 8.498 | 0.06352 |
200 | 8.487 | 0.19288 |
285.7 | 8.472 | 0.36928 |
400 | 8.444 | 0.69856 |
500 | 8.413 | 1.06312 |
667 | 8.344 | 1.87456 |
1000 | 8.147 | 4.19128 |
2000 | 7.084 | 16.69216 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.