Table 4

Calculation steps of the AHP method.

Criteria Weight A1 A2 A3
x1 0.023 0.0043 0.0057 0.0126
x2 0.023 0 0 0.0009
x3 0.009 0.046 0.058 0.076
x4 0.108 0.836 0.947 0.897
x5 0.108 0.93 1 0.915
x6 0.108 0.571 1 0.138
x7 0.038 0.7716 0.7673 0.9209
x8 0.038 0.8693 0.99 0.9423
x9 0.038 0.7081 0.71 0.5025
x10 0.038 0.833 0.813 1
x11 0.038 0.0061 0.0118 0.0318
x12 0.009 0.197 0.4362 0.1889
x13 0.021 1 1 0.962
x14 0.021 1 1 0.97
x15 0.021 1 0.986 0.997
x16 0.021 1 0.982 0.709
x17 0.067 0.022 0.038 0.04
x18 0.067 0.0064 0.0176 0.0229
x19 0.009 0.5 0.2741 0.2194
x20 0.009 0.891 1 0.937
x21 0.009 0.88 0.93 0.88
x22 0.009 0.464 0.306 0.7735
x23 0.108 0.241 0.384 1
x24 0.009 0.949 0.91 0.933
x25 0.009 0.274 0.16 0.2655
x26 0.01 0.464 0.516 1
x27 0.01 0.117 0.178 1
x28 0.021 0.55 0.54 0.284
Total score 0.543 0.627 0.594

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.