Table A5

Preference function for alternative pairs.

A1A2 A1A3 A2A3 A2A1 A3A1 A3A2
x1 0.0019 0.0083 0.0069 0 0 0
x2 0 0.0009 0.0009 0 0 0
x3 0.012 0.03 0.018 0 0 0
x4 0 0 0.05 0.111 0.061 0
x5 0.7 0 0 0 0.015 0.085
x6 0.429 0 0 0 0.433 0.862
x7 0.043 0 0 0 0.1493 0.1536
x8 0 0 0.0477 0.1207 0.0739 0
x9 0 0.2056 0.2075 0.0019 0 0
x10 0 0.167 0.187 0.02 0 0
x11 0.0057 0.0257 0.02 0 0 0
x12 0 0.0081 0.2473 0.2392 0 0
x13 0 0.038 0.038 0 0 0
x14 0 0.03 0.03 0 0 0
x15 0.014 0.003 0 0 0 0.011
x16 0.018 0.291 0.273 0 0 0
x17 0.016 0.018 0.002 0 0 0
x18 0.0112 0.0165 0.0053 0 0 0
x19 0 0 0 0.2259 0.2806 0.0547
x20 0.109 0.046 0 0 0 0.063
x21 0.1 0.02 0 0 0 0.08
x22 0.2574 0 0 0 0.2266 0.484
x23 0.17 0.786 0.616 0 0 0
x24 0.039 0.016 0 0 0 0.023
x25 0.114 0.0085 0 0 0 0.1055
x26 0.052 0.536 0.484 0 0 0
x27 0.061 0.883 0.822 0 0 0
x28 0.01 0.302 0.256 0 0 0

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.