Table 3
Multi-dimensional evaluation of social interaction improvement through space optimization.
| Interaction dimension | Measurement indicator | Baseline performance | Optimization performance | Improvement rate |
|---|---|---|---|---|
| Spatial Proximity | Interaction Radius (m) | 2.8 ± 0.5 | 1.6 ± 0.3 | −42.9% |
| Spatial Proximity | Group Formation Density (groups/100 m²) | 3.2 ± 0.7 | 5.8 ± 0.9 | 81.3% |
| Behavioral Participation | Average Stay Duration (minutes) | 8.2 ± 1.2 | 14.7 ± 1.8 | 79.3% |
| Behavioral Participation | Interaction Frequency (times/person/hour) | 1.5 ± 0.4 | 2.9 ± 0.6 | 93.3% |
| Activity Support | Facility Utilization Rate (%) | 62.3 ± 5.1 | 88.7 ± 4.2 | 42.4% |
| Activity Support | Shared Activity Index [0-1] | 0.38 ± 0.06 | 0.69 ± 0.05 | 81.6% |
| Overall Indicator | Interaction Promotion Index | 0.52 ± 0.04 | 0.89 ± 0.03 | 71.2% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
