Open Access

Table 1

The outcome of the showcased developed models.

Section Model Metric values

    Accuracy Precision Recall F1-score
Train ADAC 0.969 0.970 0.969 0.969
  ADEB 0.981 0.981 0.981 0.981
  SVC 0.984 0.984 0.984 0.984
  SVEB 0.993 0.993 0.993 0.993
  GPC 0.994 0.994 0.994 0.994
  GPEB 0.962 0.962 0.962 0.962
Test ADAC 0.945 0.951 0.945 0.946
  ADEB 0.965 0.966 0.965 0.966
  SVC 0.972 0.972 0.972 0.972
  SVEB 0.984 0.985 0.984 0.984
  GPC 0.744 0.807 0.744 0.749
  GPEB 0.941 0.947 0.941 0.941
All ADAC 0.962 0.963 0.962 0.962
  ADEB 0.976 0.977 0.976 0.976
  SVC 0.981 0.981 0.981 0.981
  SVEB 0.990 0.990 0.990 0.990
  GPC 0.919 0.924 0.919 0.918
  GPEB 0.956 0.957 0.956 0.956

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.