Open Access
Table 1
Specific situations of different working conditions.
Working condition | Load type | Load position | Is it damaged | Damage location | Damage degree |
---|---|---|---|---|---|
A | White noise | Roof centerline | No | \ | \ |
B | Non-white noise | Roof centerline | No | \ | \ |
C | White noise | The entire roof | No | \ | \ |
D | White noise | Roof centerline | Yes | Plane | 30% |
E | White noise | Roof centerline | Yes | Plane | 15% |
F | White noise | Roof centerline | Yes | Plane | 60% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.