Open Access
Table 3
Combination weight results.
Primary indicators | Secondary indicator | Secondary indicator weight |
---|---|---|
Enterprises size | Total asset X1 | 0.0402 |
The total number of employees in the enterprises X2 | 0.0391 | |
Total salesX3 | 0.0596 | |
Enterprises benefit | Net operating profit marginX4 | 0.0372 |
Return on total assetsX5 | 0.0459 | |
Net return on assets X6 | 0.0291 | |
Year-on-year growth ratio of total operating revenue X7 | 0.0862 | |
Corporate financial ability | Current rate X8 | 0.0435 |
Quick rate X9 | 0.0423 | |
Asset liability rate X10 | 0.0220 | |
Enterprises growth | Fixed asset turnover X11 | 0.1263 |
Total asset growth ratio X12 | 0.0777 | |
A net profit margin of sum asset X13 | 0.0625 | |
Brand value X14 | 0.1152 | |
Enterprises tech ability | R&D personnel ratio X15 | 0.0730 |
The ratio of R&D investment to sum sale X16 | 0.1035 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.