Open Access

Table 4

All values of responses.

  Parameters/levels Responses
Exp. A B C D MRR1 (g/s) SR2 (Ra) (μm) ND3 (mm)
1 45 200 0.6 3 2.997 15.734 1.3965
2 45 200 0.6 3 3.284 14.96 1.3965
3 45 200 0.6 3 2.324 14.242 1.3965
4 45 400 0.7 5 5.019 13.37 1.4473
5 45 400 0.7 5 6.347 12.864 1.4473
6 45 400 0.7 5 4.824 12.117 1.4473
7 45 600 0.8 7 6.271 9.578 1.4419
8 45 600 0.8 7 7.860 8.340 1.4419
9 45 600 0.8 7 8.854 8.154 1.4419
10 65 200 0.7 7 2.766 6.971 1.4257
11 65 200 0.7 7 3.011 7.215 1.4257
12 65 200 0.7 7 2.731 7.43 1.4257
13 65 400 0.8 3 5.651 6.649 1.3802
14 65 400 0.8 3 5.202 6.132 1.3802
15 65 400 0.8 3 5.03 5.98 1.3802
16 65 600 0.6 5 7.865 8.631 1.3838
17 65 600 0.6 5 8.781 7.73 1.3838
18 65 600 0.6 5 7.63 8.55 1.3838
19 85 200 0.8 5 2.374 12.35 1.2114
20 85 200 0.8 5 2.8 12.89 1.2114
21 85 200 0.8 5 2.803 11.753 1.2114
22 85 400 0.6 7 5.162 11.33 1.4637
23 85 400 0.6 7 6.315 11.634 1.4637
24 85 400 0.6 7 5.688 10.455 1.4637
25 85 600 0.7 3 8.39 8.97 1.2834
26 85 600 0.7 3 8.96 8.386 1.2834
27 85 600 0.7 3 7.35 7.74 1.2834

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.