Open Access
Review
Table 2
Algorithm and their references.
Year | Algorithm | References |
---|---|---|
1998 | Genetic Algorithms | [135] |
2006 | An ant colony optimization | [136] |
2007 | Modified shuffled frog-leaping optimization algorithm | [137] |
2010 | An improved particle swarm optimization algorithm | [71] |
2011 | Effective global harmony search algorithm | [138] |
2011 | Global Optimization Algorithm | [139] |
2013 | Generalized Pattern Search Algorithm | [140] |
2014 | Hybrid glowworm swarm algorithm | [20,141] |
2015 | Anti-sway algorithm | [142] |
2017 | Enhanced discrete particle swarm optimization | [143] |
2017 | Hybrid evolutionary algorithm | [141] |
2018 | Artificial fish swarm algorithm | [144] |
2019 | Simulated annealing | [145] |
2020 | ANFIS and LAPO Algorithm | [21] |
2021 | Hybrid chaotic whale optimization algorithm | [146] |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.