Table 2

Cutting force values and error %.

Feed (mm/rev)/Cutting speed (m/min) 18.8 35.62 61.49
0.068 FE value 220.9 216.2 181.4
Exp value 228.7 207.26 189.56
Error 3.53% −4.13% 4.49%
0.079 FE value 289.33 239.2 210.6
Exp value 266.97 213.52 187.73
Error −7.72% −10.73% −10.85%
0.094 FE value 218.62 201.6 182.6
Exp value 244.91 218.83 213.52
Error 12.02% 8.54% 16.93%

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.