Open Access
Table 6
Influence of lamination scheme on frequency and modal damping of the fundamental mode of LCB with L/h = 20.
Laminate type | Lay up | Material | SS | CC | CF |
---|---|---|---|---|---|
Symmetric angle-ply | 30°/−45°/−45°/30° | GE | 171.01 (0.0119) | 280.83 (0.1081) | 60.89 (0.0122) |
CE | 353.41 (0.0038) | 798.32 (0.0039) | 125.97 (0.0037) | ||
Symmetric cross-ply | 0°/90°/90°/0° | GE | 198.17 (0.0067) | 448.61 (0.0073) | 70.54 (0.0069) |
CE | 447.39 (0.0026) | 1009.06 (0.0029) | 159.53 (0.0026) | ||
Anti-symmetric angle-ply | 45°/−45°/45°/−45° | GE | 145.37 (0.0179) | 329.46 (0.0182) | 51.79 (0.0180) |
CE | 256.24 (0.0060) | 204.59 (0.3743) | 91.34 (0.0060) | ||
Anti-Symmetric cross-ply | 0°/90°/0°/90° | GE | 162.03 (0.0113) | 366.91 (0.0114) | 57.74 (0.0113) |
CE | 315.68 (0.0044) | 713.81 (0.0045) | 112.60 (0.0043) | ||
Balanced laminate | 45°/30°/−30°/−45° | GE | 149.34 (0.0168) | 331.06 (0.0106) | 53.20 (0.0169) |
CE | 272.26 (0.0054) | 525.89 (0.0313) | 97.05 (0.0054) | ||
Quasi-isotropic | 0°/45°/−45°/90° | GE | 151.16 (0.0152) | 342.43 (0.0153) | 53.88 (0.0152) |
CE | 239.28 (0.0105) | 542.13 (0.0105) | 85.43 (0.0105) | ||
Quasi-isotropic | 0°/60°/−60° | GE | 154.28 (0.0158) | 349.47 (0.0159) | 54.99 (0.0158) |
CE | 235.58 (0.0125) | 533.91 (0.0125) | 84.14 (0.0125) |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.