Open Access

Table 5

Influence of lamination scheme on frequency and modal damping of the fundamental mode of LCB with L/h = 5.

Laminate type Lay up Material SS CC CF
Symmetric angle-ply 30°/−45°/−45°/30° GE 258.83 (0.4122) 1455.75 (0.0141) 240.83 (0.0128)
    CE 353.47 (0.1872) 2613.57 (0.0137) 489.81 (0.0050)
Symmetric cross-ply 0°/90°/90°/0° GE 263.13 (0.3831) 1663.94 (0.0101) 278.6 (0.0077)
    CE 383.81 (0.1523) 3052.7 (0.0166) 613.17 (0.0046)
Anti-Symmetric angle-ply 45°/−45°/45°/−45° GE 263.92 (0.4174) 1251.02 (0.0189) 205.01 (0.0183)
    CE 387.24 (0.1593) 2046.65 (0.0115) 358.58 (0.0066)
Anti-Symmetric cross-ply 0°/90°/0°/90° GE 281.26 (0.3474) 1380.51 (0.013) 228.23 (0.0116)
    CE 468.94 (0.0996) 2385.83 (0.0129) 438.65 (0.0054)
Balanced Laminate 45°/30°/−30°/−45° GE 266.73 (0.3984) 1282.10 (0.0179) 210.54 (0.0172)
    CE 398.79 (0.1407) 2138.18 (0.0119) 380.24 (0.0062)
Quasi Iso-tropic 0°/45°/−45°/90° GE 278.99 (0.3565) 1293.77 (0.0164) 212.97 (0.0155)
    CE 465.14 (0.1017) 1927.61 (0.0143) 334.58 (0.0110)
Quasi Iso-tropic 0°/60°/−60° GE 271.83 (0.3740) 1318.9 (0.0171) 217.28 (0.0162)
    CE 426.17 (0.1235) 1908.21 (0.0155) 329.46 (0.0129)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.