Open Access

Table 4

Natural frequencies and modal damping of 0°/θ°/0° GE-LCB beam with L/h = 20.

Fiber angle Mode Boundary Condition

0°/θ°/0°   SS CC CF
  1st Mode 206.98 (0.0062) 468.24 (0.0072) 73.64 (0.0068)
2nd Mode 475.24 (0.5420) 1280.84 (0.0114) 459.91 (0.0067)
  3rd Mode 829.35 (0.0068) 2578.07 (0.3069) 1280.95 (0.0068)
  1st Mode 206.65 (0.0062) 467.80 (0.0074) 73.52 (0.0068)
15° 2nd Mode 475.33 (0.5420) 1441.58 (0.1089) 459.19 (0.0068)
  3rd Mode 828.04 (0.0068) 2295.85 (0.0059) 1278.93 (0.0068)
  1st Mode 205.87 (0.0063) 466.25 (0.0074) 73.25 (0.0069)
30° 2nd Mode 476.03 (0.5409) 1278.94 (0.0071) 457.48 (0.0069)
  3rd Mode 824.88 (0.0069) 2220.04 (0.0084) 1274.16 (0.0069)
  1st Mode 205.09 (0.0064) 464.35 (0.0074) 72.97 (0.0069)
45° 2nd Mode 477.97 (0.5372) 1273.95 (0.0072) 455.75 (0.0069)
  3rd Mode 821.61 (0.0069) 2255.72 (0.0076) 1269.34 (0.0069)
  1st Mode 204.62 (0.0064) 463.25 (0.0074) 72.81 (0.0069)
60° 2nd Mode 481.13 (0.5309) 1271.06 (0.0071) 454.73 (0.0068)
  3rd Mode 819.55 (0.0069) 2267.71 (0.0072) 1266.51 (0.0069)
  1st Mode 204.48 (0.0063) 462.91 (0.0072) 72.76 (0.0068)
75° 2nd Mode 484.19 (0.5247) 1270.16 (0.0070) 454.44 (0.0068)
  3rd Mode 818.82 (0.0068) 2272.56 (0.0070) 1265.68 (0.0068)
  1st Mode 204.47 (0.0063) 462.88 (0.0072) 72.76 (0.0068)
90° 2nd Mode 485.47 (0.5222) 1270.09 (0.007) 454.42 (0.0067)
  3rd Mode 818.71 (0.0068) 2273.61 (0.007) 1265.63 (0.0067)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.