Open Access

Table 3

Natural frequencies and modal damping of 0°/θ°/0° GE-LCB beam with L/h = 5.

Fiber angle Mode Boundary condition

0°/θ°/0°   SS CC CF
  1st Mode 264.96 (0.3735) 1727.92 (0.0103) 290.73 (0.0078)
2nd Mode 592.99 (0.2499) 4380.23 (0.0108) 1686.37 (0.0085)
  3rd Mode 791.59 (0.0249) 4616.32 (0.0055) 2308.16 (0.0055)
  1st Mode 264.49 (0.3750) 1725.64 (0.0103) 290.28 (0.0078)
15° 2nd Mode 592.04 (0.2515) 4375.10 (0.0108) 1684.00 (0.0085)
  3rd Mode 790.47 (0.0248) 4549.21 (0.0059) 2274.60 (0.0059)
  1st Mode 263.50 (0.3780) 1720.19 (0.0103) 289.21 (0.0079)
30° 2nd Mode 590.24 (0.2552) 4362.72 (0.0109) 1678.34 (0.0086)
  3rd Mode 787.78 (0.0246) 4383.46 (0.0069) 2191.73 (0.0069)
  1st Mode 262.85 (0.3800) 1714.56 (0.0104) 288.13 (0.0079)
45° 2nd Mode 589.68 (0.2584) 4202.98 (0.0079) 1672.58 (0.0086)
  3rd Mode 785.06 (0.0242) 4349.84 (0.0109) 2101.49 (0.0079)
  1st Mode 263.05 (0.3794) 1711.08 (0.0103) 287.49 (0.0078)
60° 2nd Mode 591.37 (0.2592) 4081.83 (0.0083) 1669.11 (0.0086)
  3rd Mode 783.45 (0.0235) 4341.69 (0.0108) 2040.92 (0.0083)
  1st Mode 263.75 (0.3772) 1709.89 (0.0102) 287.29 (0.0077)
75° 2nd Mode 594.06 (0.2581) 4033.95 (0.0082) 1668.01 (0.0085)
  3rd Mode 782.97 (0.0230) 4338.75 (0.0108) 2016.97 (0.0082)
  1st Mode 264.13 (0.3760) 1709.74 (0.0102) 287.28 (0.0077)
90° 2nd Mode 595.34 (0.2574) 4025.37 (0.0080) 1667.92 (0.0085)
  3rd Mode 782.94 (0.0228) 4338.31 (0.0108) 2012.69 (0.0080)

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.