Table 2
Tyre selection attribute values for 10 tyre manufacturers.
Tyre manufacturers | Max speed (km/h) | Tread depth (mm) | Long lasting (years) | Noise pollution (DB) | Rolling resistance (%) | Dry surface (%) | Wet surface (%) | Carrying load (kg) | Cushioning (Grade) |
---|---|---|---|---|---|---|---|---|---|
T01 | 240 | 8.8 | 1.5 | 72 | 12 | 93 | 55.7 | 1120 | 8 |
T02 | 210 | 8.6 | 2.2 | 72 | 15 | 95.8 | 56 | 1090 | 10 |
T03 | 240 | 9 | 2.23 | 73 | 12 | 95.2 | 58 | 1090 | 10 |
T04 | 200 | 8.6 | 1.9 | 73 | 13 | 93 | 56.5 | 1000 | 8 |
T05 | 210 | 8.6 | 1.8 | 72 | 14 | 92.7 | 58.8 | 1060 | 8 |
T06 | 180 | 9 | 1.9 | 73 | 16 | 94.5 | 56.7 | 1120 | 10 |
T07 | 200 | 8.6 | 1.6 | 73 | 18 | 91.5 | 55 | 1090 | 6 |
T08 | 170 | 8.4 | 1.25 | 72 | 17 | 90 | 53.2 | 1060 | 6 |
T09 | 190 | 8.4 | 1.25 | 73 | 16 | 92 | 53 | 1060 | 4 |
T010 | 210 | 8.8 | 1.8 | 73 | 13 | 95 | 57 | 1060 | 8 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.