Open Access
Table 2
The optimized parameters of the wing.
Parameters | Original Values | Candidate Values | ||
---|---|---|---|---|
Delta wing | Chord length Lc1 | 5° | 6.9969° | |
Sweep angle βsw1 | 1.4 m | 1.3036 m | ||
Span of winglet spw1 | 0.85 m | 0.8520 m | ||
Ratio of plainwing tip λ1 | 0.4 | 0.4251 | ||
Ratio of winglet tip λsw | 0.3 | 0.3819 | ||
Canard wing | Incident angle αin2 | 6° | 7.5149° | |
Chord length Lc2 | 0.15 m | 0.1000 m | ||
Span of wing sp2 | 0.6 m | 0.6450 m | ||
Height of upper part hup | 0.5 m | 0.5519 m | ||
Aerodynamics | Fy (N) | RSM | – | 150.1228N |
CFD | 142.4002N | 150.0432N | ||
Error | – | 0.05% | ||
Fx (N) | RSM | – | 20.1402N | |
CFD | 18.4685N | 20.1486N | ||
Error | – | 0.04% |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.