Open Access

Table 4

Volume (mm3) experimentation results for hole-profile and hub-hole-profile.

Experiment No. Hole profile Hub-hole profile


  TLBO PSO FA TLBO PSO FA
1 285650 288718.9 286310 191676.4 191719.7 191676.4
2 285649.3 285650 292250 191680 192033.4 191676.4
3 285649.3 287339.3 285649.3 191676.4 191676.4 192410
4 285649.3 285649.3 285649.3 191680 191676.4 201350
5 285649.3 291475.2 285649.3 191680 196518.4 201790
6 285649.3 285649.3 285649.3 191680 191676.4 191680
7 285649.3 285649.3 294430 191680 196885.4 197000
8 285649.3 285667.4 289230 191680 191650.3 198930
9 285649.3 287008.9 298700 191680 192458.5 191676.4
10 285649.3 287576.5 285649.3 191680 193021.2 193670
Standard deviation 0.221 1899.9 4684.4 1.52 2037.8 4192.1
Mean 285649.3 287038.4 288916.6 191679.3 192931.6 195185.9
Optimal 285649.3 285649.3 285649.3 191676.4 191650.3 191676.4

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.