Open Access

Table 3

Grey relational coefficient and grey relational grade value.

Run. No Grey relational coefficient GRG RANK

  Th1 Tc1 Th2 Tc2 COPh1 COPc1 COPh2 COPc2    
1 0.333 0.337 0.341 0.369 0.333 0.339 0.728 0.353 0.392 17
2 0.388 0.366 0.399 0.376 0.415 0.374 0.555 0.387 0.408 16
3 0.345 0.333 0.333 0.333 0.352 0.333 0.391 0.339 0.345 18
4 0.363 0.376 0.374 0.333 0.353 0.385 1.000 0.333 0.440 14
5 0.449 0.418 0.439 0.396 0.454 0.442 0.607 0.409 0.452 12
6 0.449 0.418 0.399 0.358 0.473 0.428 0.378 0.403 0.413 15
7 0.435 0.457 0.459 0.376 0.423 0.464 0.565 0.373 0.444 13
8 0.496 0.472 0.473 0.432 0.483 0.490 0.637 0.424 0.488 10
9 0.553 0.573 0.504 0.422 0.552 0.603 0.725 0.488 0.553 8
10 0.553 0.584 0.466 0.469 0.503 0.604 0.346 0.470 0.499 9
11 1.000 1.000 0.859 1.000 1.000 1.000 0.574 1.000 0.929 1
12 0.803 0.831 0.836 0.494 0.784 0.826 0.659 0.595 0.728 4
13 0.588 0.747 0.685 0.494 0.511 0.718 0.590 0.462 0.599 7
14 0.826 0.787 0.656 0.655 0.693 0.770 0.492 0.630 0.689 5
15 0.851 0.908 0.910 0.507 0.752 0.831 0.731 0.590 0.760 3
16 0.514 0.551 0.421 0.475 0.416 0.552 0.333 0.457 0.465 11
17 0.740 0.787 0.685 0.551 0.595 0.720 0.633 0.547 0.657 6
18 0.905 0.747 1.000 0.809 0.690 0.705 0.523 0.722 0.762 2

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.