Open Access

Table 2

Generation values of grey relational analysis.

Run. No Th1 Tc1 Th2 Tc2 COPh1 COPc1 COPh2 COPc2
1 1.000 0.017 0.967 0.145 1.0000 0.9737 0.1873 0.9172
2 0.789 0.136 0.754 0.171 0.7038 0.8363 0.4011 0.7922
3 0.947 0.000 1.000 0.000 0.9195 1.0000 0.7775 0.9758
4 0.877 0.169 0.836 0.000 0.9175 0.7978 0.0000 1.0000
5 0.614 0.305 0.639 0.237 0.6018 0.6304 0.3237 0.7211
6 0.614 0.305 0.754 0.105 0.5562 0.6673 0.8218 0.7421
7 0.649 0.407 0.590 0.171 0.6815 0.5766 0.3853 0.8401
8 0.509 0.441 0.557 0.342 0.5353 0.5206 0.2849 0.6802
9 0.404 0.627 0.492 0.316 0.4059 0.3289 0.1896 0.5254
10 0.404 0.644 0.574 0.434 0.4941 0.3275 0.9459 0.5628
11 0.000 1.000 0.082 1.000 0.0000 0.0000 0.3709 0.0000
12 0.123 0.898 0.098 0.487 0.1379 0.1050 0.2584 0.3410
13 0.351 0.831 0.230 0.487 0.4785 0.1962 0.3474 0.5829
14 0.105 0.864 0.262 0.737 0.2219 0.1490 0.5168 0.2936
15 0.088 0.949 0.049 0.513 0.1645 0.1017 0.1837 0.3481
16 0.474 0.593 0.689 0.447 0.7018 0.4052 1.0000 0.5940
17 0.175 0.864 0.230 0.592 0.3408 0.1942 0.2904 0.4148
18 0.053 0.831 0.000 0.882 0.2251 0.2091 0.4565 0.1928

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.