Open Access
Table A.1
Network data used for calculations.
Serial no. | Components | Parameter value |
---|---|---|
1 | ASRC conductor (panther) | Resistance = 0.1363 Ω/km |
2 | Wave trap | Inductance = 0.5 H |
3 | Capacitive voltage transformer | Resistance = 40 Ω, |
Capacitance = 4840 nF | ||
4 | Frequency | 50 Hz |
5 | Generator impedance (3 × 135 MW), 150 MVA | 15% |
6 | Transformer impedance (3 × 150 MVA) | 10% |
7 | Transformer impedance (2 × 50 MVA) | 10% |
8 | RHEP- PGCIL line (Bus 3 to Bus 1) length | 22.5 km |
9 | Gohpur- PGCIL line (Bus 4 to Bus 1) length | 45.9 km |
10 | Distribution generator (2 × 5 MVA) | 15% |
11 | Coupling transformer (2 × 5 MVA) | 10% |
12 | PL | 10% |
13 | Isolator impedance | Neglected |
14 | Circuit breaker impedance | Neglected |
15 | LA capacitance | Neglected |
16 | CT and PT impedance (metering and control loss) | Neglected |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.