Open Access
Table 2.
Representative UAV platform summary [48, 52].
Platform | Performance |
---|---|
Weight: 550 lbs | Altitude: 60,000 ft |
Wing loading: 0.7 lbs/ft2 | Pressure: 151 lbs/ft2 |
Power loading: 13.5 W/ft2 | Temperature: −69.7 °F |
Geometry | |
Span: 98.5 ft | Profile drag coefficient: 0.0170 |
Length: 12.0 ft | Max lift coefficient: 1.3 |
Chord: 8.0 ft | Efficiency factor: 0.92 |
Aspect ratio: 2.0 | Max lift-to-drag ratio: 22.6 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.