Open Access

Table 8.

Top ten optimum solutions obtained for example 2 using ABC.

x 1 x 2 x 3 x 4 x 5 f(X) Max. constraint violation
1 13.8275 26.8855 8.3799 260.3097 223.9656 54444.50
2 13.767484 27.09977 8.75685 256.76358 214.443837 54377.00 (1)0.007
3 13.76841 26.8238 8.20406 262.09579 229.150404 54390.00 (1)0.003
4 13.755645 26.74911 8.05732 263.61189 233.347565 54393.00 (1)0.003
5 13.807123 27.08457 8.75527 256.77486 214.325228 54395.00 (1)0.003
6 13.807085 27.12217 8.80445 256.35323 213.007088 54397.00 (1)0.003
7 13.808004 26.97285 8.53223 258.85308 220.023952 54403.00 (1)0.002
8 13.812803 27.00257 8.59691 258.23552 218.318487 54405.00 (1)0.002
9 13.783138 27.238 8.81498 255.98918 212.613805 54429.00 (5)0.005
10 13.825026 26.92995 8.46453 259.48998 221.711473 54430.00 (1)0.0007

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.