Open Access

Table 3.

Comparison of different variants of ABC algorithm for Example 2 (Orthogonally stiffened cylindrical shell) with different function evaluations for the best solutions obtained in 100 runs.

ABC_1
ABC_2
Best Mean SD Best Mean SD
1000 55146.36 56941.54 907.9698 54530.05 56518.38 963.8605
2000 54668.13 55832.04 702.165 54468.28 55730.39 732.8504
4000 54395.24 55025.25 488.9624 54370.12 55076.65 745.5146
2500 54821.67 56497.6 695.8313 54445.53 55616.16 845.8954
5000 54657.63 55523.57 476.3063 54372.41 54980.24 690.8988
10000 54429.48 54738.18 237.6145 54369.73 54686.88 593.0451

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.