Table 3

Comprehensive metric comparison table.

Evaluation metric Unit LPPF MD2 DPT A*DWA BioPP
Accuracy-Latency Composite Score 0.93 0.65 0.78 0.58 0.52
End-to-End Inference Speed FPS 58.7 32.1 41.5 48.2 38.9
Path Smoothness (Curvature Std Dev) m−1 0.18 0.35 0.28 0.15 0.42
Cross-Weather Robustness Index 0.87 0.61 0.72 0.55 0.48
System Peak Power Consumption W 3.2 8.7 12.4 5.1 7.8
Task Success Rate (High-Complexity Scene) % 94.5 76.2 83.1 70.8 68.3
Overall Cost-Performance Ratio 29.2 7.4 6.7 13.9 8.7

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.