Table 3

Average ion values in seawater.

Main ions Yangshan seawater Global average seawater


mg/L Sodium content mg/L Sodium content
Sodium 7287.73 1.00 11061.28 1.00
Strontium 4.99 0.00 7.90 0.00
Chlorine 14641.70 2.01 19891.80 1.80
Potassium 265.84 0.04 410.17 0.04
Bromine 37.93 0.01 68.88 0.01
Calcium 270.33 0.04 423.54 0.04
Sulfate ions 591.75 0.08 929.31 0.08
Fluorine 5.30 0.00 4.73 0.00
Magnesium 917.97 0.13 1330.23 0.12

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.