Table 1
Lightweight engine parameter settings.
| Modules | Parameter | Value | Effect |
|---|---|---|---|
| Edge Rendering | Number of hash coding levels (L) | 8 | Balancing rendering quality and video memory consumption |
| Hash table size (T) | 219 | Controlling hash collision rate | |
| Dynamic Scheduling | Sentiment monitoring weight (w₁) | 0.6 | Prioritizing the real-time performance of emotional interaction |
| Proportional gain (K_p) | 0.8 | Adjusting the computing power allocation response speed | |
| Knowledge base | Parameter quantity after distillation | 0.3B | Compressing the model size to reduce latency |
| ANN retrieval dimensions | 128 | Balancing retrieval accuracy and speed |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
