Table 4
Performance comparison of this study with five representative methods in the field of digital media art interaction.
| Method | Multi-action recognition accuracy (%) | Low-light environment error rate (%) | Federated learning sequence similarity | Noise environment response delay (ms) | Model parameter size (M) |
|---|---|---|---|---|---|
| This Study | 85.6 | 12.1 | 0.91 | 210 | 4.2 |
| MMFusion | 69.2 | 18.7 | 0.73 | 275 | 3.8 |
| MISA | 77.2 | 20.5 | 0.72 | 285 | 5.6 |
| TFN | 72.3 | 18.9 | 0.77 | 275 | 6.2 |
| LMF | 76.5 | 17.5 | 0.76 | 307 | 4 |
| MAG-BERT | 85.3 | 13.5 | 0.89 | 235 | 11.2 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
